Product specifications
| wdt_ID | Product number | Inlet | Outlet | Orifice | Max Pressure | Compressed Air |
|---|---|---|---|---|---|---|
| 1 | 200 042 950 | 1/2"F | 1/2"M | 2.6mm | 50-150BAR | Foam 1 / Foam 2 |
| 2 | 200 042 970 | 1/2"F | 1/2"M | 2.6mm | 20-50BAR | Foam 1 / Foam 2 |
| 3 | ||||||
| 4 | 200 042 955 | 1/2"F | 1/2"M | 2.6mm | 50-150BAR | Foam 1 / Foam 2 / Disinfectant |
| 5 | 200 042 975 | 1/2"F | 1/2"M | 2.6mm | 20-50BAR | Foam 1 / Foam 2 / Disinfectant |

