Product specifications
| wdt_ID | Product number | Inlet | Outlet | Injector Size | Pressure Range | Air |
|---|---|---|---|---|---|---|
| 1 | 200 042 850 | 1/2"F | 1/2"M | 1.2mm | 100+ BAR | Foam 1 / Foam 2 |
| 2 | 200 042 860 | 1/2"F | 1/2"M | 1.5mm | 50-150BAR | Foam 1 / Foam 2 |
| 3 | 200 042 870 | 1/2"F | 1/2"M | 1.7mm | 20-50BAR | Foam 1 / Foam 2 |
| 4 | ||||||
| 5 | 200 042 855 | 1/2"F | 1/2"M | 1.2mm | 100+ BAR | Foam 1 / Foam 2 / Disinfectant |
| 6 | 200 042 865 | 1/2"F | 1/2"M | 1.5mm | 50-150BAR | Foam 1 / Foam 2 / Disinfectant |
| 7 | 200 042 875 | 1/2"F | 1/2"M | 1.7mm | 20-50BAR | Foam 1 / Foam 2 / Disinfectant |

