Product specifications
Product number | Inlet | Outlet | Max Pressure | Pressure sensor port | Flow Range | Max Temperature |
---|---|---|---|---|---|---|
100 080 050 | 1"F | 1"F | 250BAr | 3/8" | 0-260L/Min | 90 |
100 080 051 | 1"M | 1"M | 250BAR | 3/8" | 0-260L/Min | 90 |
100 080 060 | 3/4"F | 3/4"F | 250BAR | 0-150L/Min | 90 | |
100 080 070 | 3/8"F | 3/8"F | 300BAR | 0-35L/Min | 90 | |
100 080 075 | 1/2"F | 1/2"F | 300BAR | 0-70L/Min | 90 | |
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.